| LP | KRAJ | STRONA BANKU
| WALUTA
|
| 1. | Afganistan | Da Afghanistan Bank | 1 afgani (AF) = 100 pul |
| 2. | Arabia Saudyjska | Saudi Arabian Monetary Agency | 1 rial saudyjski (SR) = 100 halalah |
| 3. | Armenia | Central Bank of Armenia | 1 dram = 100 luma |
| 4. | Azerbejdżan | National Bank of Azerbaijan | 1 manat = 100 gopików |
| 5. | Bahrajn | Bahrain Monetary Agency | 1 dinar Bahrajnu (BD) = 1000 filsów |
| 6. | Bangladesz | Bangladesh Bank | 1 taka (Tk) = 100 poisha |
| 7. | Bhutan | Royal Monetary Authority of Bhutan | 1 ngultrum (Nu) = 100 chetrum; oraz rupia indyjska |
| 8. | Brunei | strona rządowa | 1 brunejski dolar (B$) = 100 centów |
| 9. | Chiny | The People's Bank of China | 1 juan (L') = 10 jiao |
| 10. | Cypr | Central Bank of Cyprus | strefa grecka: 1 funt cypryjski (ŁC) = 100 centów, 1 euro (€) = 100 centów (od 01.01.2008r); strefa turecka: 1 lira turecka (TL) = 100 kurus, 1 nowa lira turecka(TRY) = 100 guruszy (od 01.01.2005r) |
| 11. | Filipiny | Bangko Sentral ng Pilipinas | 1 peso filipińskie (P) = 100 centavos |
| 12. | Gruzja | National Bank of Georgia | 1 lari (GEL) = 100 tetri |
| 13. | Hongkong | Hong Kong Monetary Authority | 1 dolar Hongkongu (HK$) = 100 centów |
| 14. | Indie | Reserve Bank of India | 1 rupia indyjska (Rp) = 100 paisa |
| 15. | Indonezja | Bank of Indonesia | 1 rupia indonezyjska (Rp) = 100 sen |
| 16. | Irak | Central Bank of Iraq | 1 dinar iracki (ID) = 1000 filów |
| 17. | Iran | Central Bank of the Islamic Republic of Iran | rial irański (IR), 1 toman = 10 riali |
| 18. | Izrael | Bank of Israel | 1 szekel izraelski (NIS) = 100 agorot |
| 19. | Japonia | Bank of Japan | jen (L') |
| 20. | Jemen | Central Bank of Yemen | 1 rial jemeński (YER) = 100 fils |
| 21. | Jordania | Central Bank of Jordan | 1 dinar jordański (JD) = 1000 fil |
| 22. | Kambodża | National Bank of Cambodia | 1 nowy riel (CR) = 100 sen |
| 23. | Katar | Qatar Central Bank | 1 rial katarski (QR) = 100 dirhamów |
| 24. | Kazachstan | National Bank of Kazakhstan | 1 tenge = 100 tiyn |
| 25. | Kirgistan | National Bank of the Kyrgyz Republic | 1 som kirgiski (KGS) = 100 tyiyn |
| 26. | Korea Północna | Central Bank of the Democratic People's Rebublic of Korea | 1 won północnokoreański (Wn) = 100 chon |
| 27. | Korea Południowa | Bank of Korea
| 1 won południowo-koreański (W) = 100 chun |
| 28. | Kuwejt | Central Bank of Kuwait | 1 dinar kuwejcki (KD) = 1000 filów |
| 29. | Laos | Bank of the Lao People's Democratic Republic | 1 kip (NK) = 100 atów |
| 30. | Liban | Banque du Liban | 1 funt libański = 100 piastrów |
| 31. | Makau | Monetary Authority of Macau | 1 pataca (P) = 100 avos |
| 32. | Malediwy | Maldives Monetary Authority | 1 rupia malediwska (Rf) = 100 laria |
| 33. | Malezja | Bank Negara Malaysia | 1 ringgit (M$) = 100 sen |
| 34. | Mongolia | The Bank of Mongolia | 1 tugryk (Tug) = 100 mongów |
| 35. | Myanmar (Burma) | Central Bank of Myanmar | 1 kyat (K) = 100 pyas |
| 36. | Nepal | Nepal Rastra Bank | 1 rupia nepalska (NR) = 100 pajsa |
37.
| Oman | Central Bank of Oman | 1 rial omański (RO) = 1000 baiza |
38.
| Pakistan | State Bank of Pakistan | 1 rupia pakistańska (PRe) = 100 paisa |
39.
| Singapur | Monetary Authority of Singapore
| 1 dolar singapurski(S$) = 100 centów |
40.
| Sri Lanka | Central Bank of Sri Lanka | 1 rupia lankijska (SLRe) = 100 centów |
41.
| Strefa Gazy |
| 1 nowy szekel izraelski (NIS) = 100 nowych agorot |
42.
| Syria | Central Bank of Syria | 1 funt syryjski = 100 piastrów |
43.
| Tadżykistan | National Bank of Tajikistan | 1 rubel tadżycki (TJR) = 100 tanga |
44.
| Tajlandia | Bank of Thailand | 1 baht (B) = 100 satangów |
45.
| Tajwan | Taiwan Central Bank | 1 nowy dolar tajwański (NT$) = 100 centów |
46.
| Timor Wchodni |
| 1 dolar USA (US$) = 100 centów |
47.
| Turcja | Türkiye Cumhuriyet Merkez Bankasi | 1 lira turecka (TL) = 100 kuruszy |
48.
| Turkmenistan | State Central Bank of Turkmenistan | 1 manat (TMM) = 100 tenesi |
49.
| Uzbekistan | Central Bank of Uzebekistan | som uzbecki (UKS) |
50.
| Wietnam | State Bank of Vietnam | 1 nowy dong (D) = 100 xu |
51.
| Zachodni Brzeg Jordanu |
| 1 nowy szekel izraelski (NIS) = 100 nowych agorot; 1 dinar jordański (JD) = 1000 filsów |
52.
| Zjednoczone Emiraty Arabskie | Central Bank of United Arab Emirates | 1 dirham ZEA (Dh) = 100 filsów |